When you see the sun or the moon in the sky, you can think of that as \(\pi\) in the sky.
Were you able to figure out yesterday’s puzzle?
\begin{align*}
A & = [0, 4, 2, 4, 1, 4, 1, 3, 3, 7]\cr
C & = [9, 9, 9, 9, 9, 9, 8, 8, 8, 8]\cr
E & = [4, 0, 4, 2, 4, 1, 3, 1, 7, 3]\cr
G & = [3, 3, 3, 3, 7, 7, 4, 4, 2, 2]\cr
I & = [2, 2, 7, 7, 6, 6, 6, 6, 6, 6]\cr
N & = [6, 6, 6, 6, 3, 3, 2, 2, 1, 1]\cr
O & = [7, 7, 1, 1, 2, 2, 7, 7, 4, 4]\cr
R & = [1, 1, 0, 0, 0, 0, 0, 0, 0, 0]\cr
S & = [8, 8, 8, 8, 8, 8, 9, 9, 9, 9]\cr
T & = [5, 5, 5, 5, 5, 5, 5, 5, 5, 5]\cr
\end{align*}
And here’s today’s puzzle! Leave a comment if you’ve solved it! Scroll down further if you want a hint [spoiler free].
Want a hint?
\begin{align*}
I& = 1\cr
\end{align*}